2010 Stats: Offense – Position – RB

2009     *     2010 *     2011

Offense: PositionTypeTotal

QBWRRBTEO-line

Defense: PositionTypeTotal

 

Running Backs

#29 – Joseph Addai

#30 – Dominic Rhodes

#31 – Donald Brown

#32 – Mike Hart

#42 – Javarris James

#45 – Devin Moore

Rushing

Snaps Runs Yards YPC TD FD
Addai 387 126 549 4.36 4 28
Brown 414 130 498 3.83 2 22
Hart 144 42 185 4.40 1 8
Moore 2 2 1 0.50 0 0
J.James 138 47 117 2.49 6 4
Rhodes 114 51 209 4.10 0 11
Runs Stuffs Stuff Rate Fumbles
Addai 126 19 15.1% 1
Brown 130 33 25.4% 0
Hart 42 6 14.3% 0
Moore 2 1 50.0% 1
James 47 10 21.3% 1
Rhodes 51 8 15.7% 1

Receiving

Snaps Targets Catches CR(%) Yards YPT YPR
Addai 387 27 19 70.4% 120 4.44 6.32
Brown 414 28 21 75.0% 210 7.50 10.00
Hart 144 6 6 100.0% 21 3.50 3.50
J.James 2 10 8 80.0% 57 5.70 7.13
Moore 138 0 0 0.0% 0 0.00 0.00
Rhodes 114 5 2 40.0% 16 3.20 8.00
Targets Drops Over PD TD FD INT
Addai 27 5 2 1 0 5 0
Brown 28 4 2 1 0 10 0
Hart 6 0 0 0 0 2 0
J.James 10 0 2 0 0 2 0
Moore 0 0 0 0 0 0 0
Rhodes 5 2 1 0 0 1 0
Comments
  • You must be logged in to comment. Log in