2010 Stats: Defense – Type – Pass Support

2009     *     2010 *     2011

Offense: PositionTypeTotal

Defense: PositionTypeTotal

BlitzingCoveragePass SupportRun Support

 

Pass Support

Total Tackle Total Assist
Snaps Tackles Pass Yards YPP Assists Pass Yards YPP
Dawson 570 19 6 46 7.67 10 0 0 0.00
Foster 583 24 1 9 9.00 20 3 18 6.00
Freeney 890 20 5 9 1.80 9 1 -2 -2.00
Mathis 896 37 5 36 7.20 16 2 21 10.50
Moala 541 22 3 9 3.00 12 1 3 3.00
Mookie 305 19 1 1 1.00 10 2 28 14.00
Muir 538 29 1 8 8.00 13 0 0 0.00
Angerer 578 60 21 154 7.33 27 13 84 6.46
Brackett 848 58 20 172 8.60 31 11 101 9.18
Conner 322 37 14 103 7.36 17 9 61 6.78
Glenn 40 1 1 2 2.00 4 3 72 24.00
Hagler 335 43 32 228 7.13 11 4 27 6.75
Session 298 30 14 89 6.36 12 4 29 7.25
Wheeler 381 35 14 109 7.79 24 5 47 9.40
Brown 201 18 13 93 7.15 7 6 57 9.50
Hayden 675 48 32 261 8.16 17 4 26 6.50
Lacey 631 64 50 444 8.88 13 7 65 9.29
Powers 592 44 32 287 8.97 19 9 74 8.22
Townsend 123 6 7 65 9.29 4 4 26 6.50
Tryon 549 34 26 213 8.19 15 8 72 9.00
Bethea 1114 94 36 510 14.17 35 9 85 9.44
Bullitt 224 12 5 46 9.20 5 2 26 13.00
Francisco 805 49 26 401 15.42 26 9 86 9.56
Hamlin 39 2 1 20 20.00 0 0 0 0.00
Morgan 24 2 1 28 28.00 1 0 0 0.00
Newton 29 1 1 16 16.00 4 1 8 8.00
Comments
  • You must be logged in to comment. Log in